Nutrition analysis
If you are looking for affordable, custom-written, high-quality, and non-plagiarized papers, your student life just became easier with us. We are the ideal place for all your writing needs.
Order a Similar Paper
Order a Different Paper
I need help with my nutrition analysis assignment. Original work ONLY
Attached is a SAMPLE of what the Food Log Table should look like. I’ve also attached photos of my food intake for 1 day that you will need to you to fill in on the EXCEL Food Log Table.
Sheet1
24hr food log | Amount Kcal | Total fat grams | Sat fat grams | Milegrams sodium | Grams of carbs | Grams fiber | Protein Grams | |||||||||||||||||||||
7am | Fallafel | 3 pieces | 171cal | 4 | 0 | 420mg | 23 | 7 | 21 | |||||||||||||||||||
Oatmeal | 1cups | 143 cal | 3.2 | 115mg | 25.6 | 16.54 | 26.35 | Thiamin1.19mg | Niacin1.5mg | K-669.24 | ||||||||||||||||||
Water | 8oz | 0 | 0 | 11mg | 0 | 0 | 0 | |||||||||||||||||||||
11am | Tangerine | 1 | 47 cal | 0.3 | 0 | 0 | 0 | 1.6 | 0.7 | VitC26.7mg | ||||||||||||||||||
Water | 8oz | 0cal | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Slice of cheese | 2slice | 208cal | 18 | 2.7 | 760mg | 1.8 | 0 | 0 | ||||||||||||||||||||
greekyogurt | 4oz | 100cal | 66 | 0 | 60mg | 10.53 | 0 | 11 | calcium 100mg | vit D 0 | Zinc0.89mg | Vit B 0.9 | ||||||||||||||||
7.84 | ||||||||||||||||||||||||||||
3pm | beef pie | 4oz | 128cal | 25.2 | 40 | 978.2mg | 41.2 | 4.2 | 21 | VitK14.3ug | ||||||||||||||||||
apple juice | 8oz | 107cal | 0.3 | 0 | 0 | 0 | 0.5 | 0.2 | VitC2mg | |||||||||||||||||||
7pm | cucumber salad | 1 | 30cal | 0 | 0 | 0 | 3.8 | 2 | 0.7 | VitK49mg | VitC8.4mg | VitA316iu | ||||||||||||||||
water | 8oz | 0cal | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
banana | 1 | 105cal | 0.39 | 0.16 | 0 | 27 | 3.1 | 1.3 | Pot422mg | |||||||||||||||||||
RDA 2,000 | ||||||||||||||||||||||||||||
Total calories | 1039 | |||||||||||||||||||||||||||
Total fat | 108.39 | |||||||||||||||||||||||||||
Total sat fat | 35.86 | |||||||||||||||||||||||||||
Total sodium | 1842.2mg | |||||||||||||||||||||||||||
Total carbs | 132.93 | |||||||||||||||||||||||||||
Total fiber | 34.94 | |||||||||||||||||||||||||||
Total protein | 79.04 | |||||||||||||||||||||||||||
Vitamin A | 316iu | |||||||||||||||||||||||||||
Vitamin D | ||||||||||||||||||||||||||||
Vitamin E | ||||||||||||||||||||||||||||
Vitamin K | 669.24 | |||||||||||||||||||||||||||
Thiamin B1 | 1.19mg | |||||||||||||||||||||||||||
Riboflavin B2 | ||||||||||||||||||||||||||||
Pyroxidine B6 | ||||||||||||||||||||||||||||
Cobalamin B12 | 101% | |||||||||||||||||||||||||||
Vitamin C | 37.1mg | |||||||||||||||||||||||||||
Sodium | 1842.2mg | |||||||||||||||||||||||||||
Potassium | 422mg | |||||||||||||||||||||||||||
Calcium | 100mg | |||||||||||||||||||||||||||
Iron |
IMG-9952.JPEG
IMG-9953.JPEG
IMG-9954.JPEG
Nutritional Analysis Project
1. Record your food intake for 24 hours using an App of your choice (myPlate). Include macronutrients, micronutrients, vitamins and minerals. Submit the information as a second attachment to the analysis paper or put the information within the analysis paper. The app information might show, as a table or graph displaying details about the food.
2. Analysis Essay – APA format
– 3 page written paper about the foods you ate.
– 12 point font, double spaced, 1 inch margins.
– Using the concepts you have learned already
– Compare your food intake with RDA values,
– Discuss the food from the macro and micronutrients. – Include references at the end of the paper.
– Is your diet adequate? Why Yes or No?
– Is your diet moderate? Why Yes or No?
– Is your diet balanced? Why Yes or No?
– Is your diet nutrient dense? Why Yes or No?
– Is your diet varied? Why Yes or No?
-What influences your appetite and food choices?
-Are there cultural influences over your food choices?
-Are you a good role model to others in your family for a
nutritional eating?
-What recommendations for change would you give to
yourself, if you were your own patient?
– Begin your paper with an
introduction paragraph.
– Day of food log: What were you doing? Where were you?
– End your paper with a
conclusion paragraph.
– What did you learn about yourself with this nutritional analysis?
– What plans do you have to improve your nutritional status?
References
Are you stuck with another assignment? Use our paper writing service to score better grades and meet your deadlines. We are here to help!
Order a Similar Paper
Order a Different Paper
